Aviation Digital Data Service (ADDS)Output produced by TAFs form (0206 UTC 28 January 2012)found at http://aviationweather.gov/adds/tafs/ |
|
|
KCDW 280153Z 30015G22KT 10SM FEW042 07/M01 A2974 RMK AO2 PK WND 30028/0106
PRESRR SLP077 T00721011 KMMU 280145Z 28006KT 10SM FEW050 06/00 A2974 RMK PRESRR KFWN 280153Z AUTO VRB06G19KT 10SM BKN038 06/M02 A2974 RMK AO2 SLP071 T00611017 KTEB 280151Z 30016G23KT 10SM SCT047 08/00 A2970 RMK AO2 PK WND 30034/0127 SLP058 T00780000
KTEB 280003Z 2800/2824 30018G28KT P6SM BKN045
FM280300 30012G18KT P6SM SKC
FM280600 31006KT P6SM FEW150
FM281200 25005KT P6SM BKN150
FM281800 23009KT P6SM BKN120
KEWR 280151Z 27012G20KT 10SM FEW045 07/00 A2973 RMK AO2 SLP066 T00720000
KEWR 272320Z 2800/2906 28020G30KT P6SM SCT045
FM280300 29016G24KT P6SM SKC
FM280600 30012G18KT P6SM SKC
FM280800 28010KT P6SM SCT150
FM281200 25008KT P6SM BKN150
FM281800 22010KT P6SM BKN120
FM290000 25012KT P6SM BKN100
KABE 280151Z 27012G22KT 10SM OVC041 06/M01 A2981 RMK AO2 SLP096 T00611011
KABE 280002Z 2800/2824 28012G20KT P6SM BKN040
FM280300 28008KT P6SM SKC
FM280800 VRB03KT P6SM SCT120
FM281600 21008KT P6SM BKN120
FM282000 21008G16KT P6SM BKN050
KAVP 280154Z 29009G25KT 10SM OVC034 04/M02 A2978 RMK AO2 PRESRR SLP084 T00441022
KAVP 272332Z 2800/2824 29012KT P6SM OVC035
FM280600 30008KT P6SM SCT035
FM281200 23007KT P6SM BKN100
KSWF 280145Z COR 29016G29KT 10SM SCT040 05/00 A2970 RMK PRESRR
KSWF 272320Z 2800/2906 29018G28KT P6SM BKN040
FM280300 29014G22KT P6SM FEW040
FM280600 28008KT P6SM FEW150
FM281200 25004KT P6SM BKN150
FM281800 23007KT P6SM BKN120
FM290000 26011KT P6SM BKN100 NOT SKED
KMSV 280155Z AUTO 30016G29KT 10SM OVC020 02/M02 A2971 RMK AO1KPOU 280153Z AUTO 28015G21KT 10SM OVC047 06/M01 A2968 RMK AO2 SLP049 T00611011
KPOU 272341Z 2800/2824 29016G22KT P6SM SCT040
FM280500 28003KT P6SM FEW040
FM281100 00000KT P6SM SCT150
FM281500 22004KT P6SM BKN120
|